Digital Referral Prescription
1.0.0 - STU
This page is part of the HL7 BE Digital referral prescription IG (v1.0.0: STU 1) based on FHIR (HL7® FHIR® Standard) R4. No current official version has been published yet. For a full list of available versions, see the Directory of published versions
Official URL: https://www.ehealth.fgov.be/standards/fhir/drp/ValueSet/be-vs-requested-services-nurse-detail | Version: 1.0.0 | |||
Active as of 2025-09-29 | Computable Name: BeVSRequestedServicesNurseDetail |
Codes indicating the request details that can be asked from a nurse.
References
This value set includes codes based on the following rules:
https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail
http://snomed.info/sct
version http://snomed.info/sct/11000172109
Expansion from tx.fhir.org based on:
This value set contains 86 concepts
Code | System | Display | Inactive |
tmp-with-tion-7 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Within convention | |
tmp-with-sion-8 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Within progression | |
tmp-with-tory-8 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Without trajectory | |
tmp-prot-dges-5 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | protection of wound edges | |
tmp-shor-wick-2 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Shorten wick | |
tmp-supe-tion-2 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | supervised drain without suction | |
tmp-for0-tion-6 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | For insulin administration | |
tmp-for0-tion-9 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | For medication administration | |
tmp-glyc-file-0 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Glycemic day profile | |
tmp-bolu-very-5 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | bolus medication delivery | |
tmp-medi-tion-8 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | medication administration via dilution | |
tmp-supr-0tip-7 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Suprapubic bladder care insertion tip | |
tmp-supr-ring-4 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Suprapubic bladder tube monitoring | |
tmp-educ-ight-0 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Education to insight | |
tmp-guid-care-5 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Guidance if not self-care | |
tmp-foll-tion-5 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Follow-up after education | |
tmp-foll-care-7 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Follow-up of the patient who does not switch to self-care | |
tmp-star-nist-0 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Start insulin or GLP 1 agonist | |
tmp-addi->7.5-0 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Additional education HBA1C>7.5 | |
tmp-addi-ions-3 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Additional education switching from 1 to 2 injections | |
tmp-educ-tion-0 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Education in patients on oral medication | |
tmp-educ-rial-8 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Education material | |
tmp-grou-sion-3 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Group session | |
tmp-indi-sion-8 | https://www.ehealth.fgov.be/standards/fhir/drp/CodeSystem/be-cs-temp-requested-service-detail | Individual session | |
118292001 | http://snomed.info/sct | Removal | |
162098000 | http://snomed.info/sct | Frequency of defecation | |
163033001 | http://snomed.info/sct | Lying blood pressure | |
163034007 | http://snomed.info/sct | Standing blood pressure reading | |
173765009 | http://snomed.info/sct | Attention to gastrostomy tube | |
176192000 | http://snomed.info/sct | Change of urethral catheter | |
182524008 | http://snomed.info/sct | Attention to urinary catheter | |
18949003 | http://snomed.info/sct | Change of dressing | |
225103006 | http://snomed.info/sct | Intermittent urethral catheterisation | |
225150002 | http://snomed.info/sct | Cleaning wound | |
225908003 | http://snomed.info/sct | Pain score | |
226007004 | http://snomed.info/sct | Post-surgical wound care | |
2267008 | http://snomed.info/sct | Changing tracheostomy tube | |
241025004 | http://snomed.info/sct | Removal of alternate sutures | |
246124003 | http://snomed.info/sct | Volume of urine produced | |
247450001 | http://snomed.info/sct | Exudate | |
248343001 | http://snomed.info/sct | Weight trend | |
256897009 | http://snomed.info/sct | Saliva | |
262061000 | http://snomed.info/sct | Postoperative period | |
262068006 | http://snomed.info/sct | Preoperative | |
30549001 | http://snomed.info/sct | Removal of suture | |
335353000 | http://snomed.info/sct | Short stretch compression bandage | |
35963001 | http://snomed.info/sct | Removal of staples | |
364632003 | http://snomed.info/sct | Pain character | |
364689004 | http://snomed.info/sct | Stool observable | |
36777000 | http://snomed.info/sct | Debridement | |
370858005 | http://snomed.info/sct | Following clinical pathway protocol | |
3895009 | http://snomed.info/sct | Application of dressing | |
390951007 | http://snomed.info/sct | Impaired fasting glycaemia | |
39477002 | http://snomed.info/sct | Feces | |
408342007 | http://snomed.info/sct | Referral to tissue viability nurse specialist (procedure) | |
410021007 | http://snomed.info/sct | Insertion of urethral catheter (procedure) | |
410379003 | http://snomed.info/sct | Dressing change/wound care surveillance (regime/therapy) | |
410582009 | http://snomed.info/sct | Nasal fluid (substance) | |
410619003 | http://snomed.info/sct | Application (procedure) | |
41351007 | http://snomed.info/sct | Suction and cleaning of tracheostomy tube | |
415882003 | http://snomed.info/sct | Axillary temperature | |
431314004 | http://snomed.info/sct | Peripheral oxygen saturation (observable entity) | |
445606007 | http://snomed.info/sct | Change of vacuum drainage bottle (procedure) | |
450969007 | http://snomed.info/sct | Negative pressure wound dressing (physical object) | |
45710003 | http://snomed.info/sct | Sputum | |
467848007 | http://snomed.info/sct | Compression stocking | |
48817005 | http://snomed.info/sct | Irrigation of gastrostomy | |
55449009 | http://snomed.info/sct | Removal of urethral catheter | |
6125005 | http://snomed.info/sct | Change of gastrostomy tube | |
698610002 | http://snomed.info/sct | Education about self management of diabetes (procedure) | |
699826006 | http://snomed.info/sct | Lifestyle education regarding risk of diabetes (procedure) | |
75325006 | http://snomed.info/sct | Removal of cystostomy tube | |
75367002 | http://snomed.info/sct | Blood pressure | |
762238003 | http://snomed.info/sct | Attention to nasogastric tube | |
78014005 | http://snomed.info/sct | Urine | |
791006 | http://snomed.info/sct | Dressing and fixation procedure | |
79165006 | http://snomed.info/sct | Change of cystostomy tube | |
79710002 | http://snomed.info/sct | Application of therapeutic agent | inactive |
81011003 | http://snomed.info/sct | Nasogastric tube removal | |
8499008 | http://snomed.info/sct | Pulse | |
86290005 | http://snomed.info/sct | Respiratory rate | |
87612001 | http://snomed.info/sct | Blood | |
87750000 | http://snomed.info/sct | Insertion of nasogastric tube | |
89826002 | http://snomed.info/sct | Nasogastric tube irrigation | |
90838004 | http://snomed.info/sct | Removal of gastrostomy tube | |
337414009 | http://snomed.info/sct | Blood glucose meter (physical object) |
Additional Language Displays
Code | English (English, en) | French (fr) | French (Belgium) (fr) | Nederlands (Dutch, nl) | Nederlands (België) (Dutch (Belgium), nl) |
tmp-with-tion-7 | Within convention | Binnen conventie | Au sein de la convention | ||
tmp-with-sion-8 | Within progression | Binnen voortraject | Dans la progression | ||
tmp-with-tory-8 | Without trajectory | Zonder traject | Sans trajectoire | ||
tmp-prot-dges-5 | protection of wound edges | bescherming van wondranden | protection des bords de la plaie | ||
tmp-shor-wick-2 | Shorten wick | Inkorten wiek | Raccourcir la mèche | ||
tmp-supe-tion-2 | supervised drain without suction | toezicht drain zonder suctie | vidange surveillée sans aspiration | ||
tmp-for0-tion-6 | For insulin administration | Voor insuline toediening | Pour l'administration d'insuline | ||
tmp-for0-tion-9 | For medication administration | Voor medicatietoediening | Pour l'administration des médicaments | ||
tmp-glyc-file-0 | Glycemic day profile | Glycemiedagprofiel | Profil glycémique du jour | ||
tmp-bolu-very-5 | bolus medication delivery | medicatietoediening in bolus | administration de médicaments en bolus | ||
tmp-medi-tion-8 | medication administration via dilution | medicatietoediening via verdunning | administration de médicaments par dilution | ||
tmp-supr-0tip-7 | Suprapubic bladder care insertion tip | Suprapubische blaassonde verzorging insteekpunt | Embout d'insertion pour soins de la vessie sus-pubienne | ||
tmp-supr-ring-4 | Suprapubic bladder tube monitoring | Suprapubische blaassonde toezicht | Surveillance du tube vésical sus-pubien | ||
tmp-educ-ight-0 | Education to insight | Educatie tot inzicht | L'éducation à la perspicacité | ||
tmp-guid-care-5 | Guidance if not self-care | Begeleiding indien geen zelfzorg | Des conseils sinon des soins personnels | ||
tmp-foll-tion-5 | Follow-up after education | Opvolging na educatie | Suivi après l'éducation | ||
tmp-foll-care-7 | Follow-up of the patient who does not switch to self-care | Opvolging van de patiënt die niet overstapt op zelfzorg� | Suivi du patient qui ne passe pas aux soins personnels | ||
tmp-star-nist-0 | Start insulin or GLP 1 agonist | Start insuline of GLP 1-agonist� | Démarrer l'insuline ou l'agoniste du GLP 1 | ||
tmp-addi->7.5-0 | Additional education HBA1C>7.5 | Bijkomende educatie HBA1C>7.5� | Formation complémentaire HBA1C>7.5 | ||
tmp-addi-ions-3 | Additional education switching from 1 to 2 injections | Bijkomende educatie omschakeling van 1 naar 2 injecties� | Formation complémentaire passage de 1 à 2 injections | ||
tmp-educ-tion-0 | Education in patients on oral medication | Educatie bij patiënten met orale medicatie� | Éducation des patients sous médication orale | ||
tmp-educ-rial-8 | Education material | Educatie materiaal� | Matériel pédagogique | ||
tmp-grou-sion-3 | Group session | Groepsessie | Séance de groupe | ||
tmp-indi-sion-8 | Individual session | Individuele sessie | Séance individuelle | ||
118292001 | To take something off or out, to get rid of, to eliminate | verwijderen | |||
162098000 | Frequency of defecation (observable entity) | frequentie van ontlasting | |||
163033001 | Lying blood pressure (observable entity) | ||||
163034007 | Standing blood pressure (observable entity) | ||||
173765009 | Attention to gastrostomy tube (procedure) | soins de sonde de gastrostomie | zorg voor gastrostomiekatheter | ||
176192000 | Change of urethral catheter (procedure) | remplacement de cathéter urétral | vervangen van urethrakatheter | ||
182524008 | Attention to urinary catheter (procedure) | attention portée à un cathéter urinaire | zorg voor urinekatheter | ||
18949003 | Dressing change | changement d'un pansement | verbandwissel | ||
225103006 | In-out urethral catheterization | sondage uréthral intermittent | inbrengen van katheter in urethra voor intermitterende katheterisatie | ||
225150002 | Cleaning wound (procedure) | nettoyage d'une plaie | schoonmaken van wond | ||
225908003 | Pain score (observable entity) | pijnscore | |||
226007004 | Postoperative wound care | soins d'une plaie postchirurgicale | postchirurgische wondzorg | ||
2267008 | Change of tracheostomy tube | remplacement d'un tube de trachéostomie | vervangen van tracheostomiecanule | ||
241025004 | Removal of alternate sutures (procedure) | alternerend verwijderen van hechtingen | |||
246124003 | Volume of urine produced (qualifier value) | ||||
247450001 | Exudate (substance) | ontstekingsvocht | |||
248343001 | Weight trend (observable entity) | gewichtstrend | |||
256897009 | Saliva (substance) | saliva | |||
262061000 | After surgery | ||||
262068006 | Before surgery | ||||
30549001 | ROS - removal of suture | retrait d'une suture | verwijderen van hechtingen | ||
335353000 | Short stretch compression bandage (physical object) | drukverband met korte rek | |||
35963001 | Removal of staples (procedure) | retrait d'agrafes | verwijderen van chirurgisch nietje | ||
364632003 | Pain character (observable entity) | aard van pijn | |||
364689004 | Stool observable (observable entity) | observatie betreffende ontlasting | |||
36777000 | Removal of devitalised tissue. | ablation chirurgicale d'une bride | debridement | ||
370858005 | Uses a critical path | volgen van klinisch zorgtraject | |||
3895009 | Application of dressing (procedure) | mise en place d'un pansement | aanleggen van verband | ||
390951007 | Impaired fasting glycemia | glycémie à jeun anormale | slechte nuchtere glucosewaarde | ||
39477002 | Feces (substance) | ontlasting | |||
408342007 | Referral to tissue viability nurse specialist | avis infirmière pour soins de plaies | verwijzen naar verpleegkundig specialist voor wondzorg | ||
410021007 | Insertion of urethral catheter | insertion d'une sonde urétrale | katheterisatie van urethra | ||
410379003 | Dressing change/wound care surveillance | monitoren van wisselen van verband/wondzorg | |||
410582009 | Nasal fluid | neusvocht | |||
410619003 | Introduction of a substance or device to the surface of the body | applicatie | |||
41351007 | Suction and cleaning of tracheostomy tube (procedure) | aspiration et nettoyage de trachéostomie | suctie en reiniging van tracheostomiecanule | ||
415882003 | Estimated core body temperature measured in axillary region | température centrale : mesurée dans la région axillaire | kerntemperatuur: axillaire meting | ||
431314004 | Peripheral oxygen saturation | SpO2 - saturation périphérique en oxygène | perifere zuurstofsaturatie | ||
445606007 | Change of vacuum drainage bottle | verwisselen van pot voor vacuümdrainage | |||
450969007 | Negative pressure wound dressing | verband voor negatievedruktherapie | |||
45710003 | Sputum (substance) | sputum | |||
467848007 | Compression stocking (physical object) | ||||
48817005 | Irrigation of gastrostomy (procedure) | lavage van gastrostoma | |||
55449009 | Removal of urethral catheter (procedure) | retrait d'une sonde urétrale | verwijderen van urethrakatheter | ||
6125005 | Change of gastrostomy tube (procedure) | changement d'une sonde de gastrostomie | vervangen van gastrostomiekatheter | ||
698610002 | Education about self management of diabetes | voorlichten over zelfmanagement van diabetes | |||
699826006 | Lifestyle education regarding risk of diabetes | voorlichten over levensstijl met betrekking tot risico op diabetes | |||
75325006 | Removal of cystostomy tube (procedure) | retrait de sonde de cystostomie | verwijderen van cystostomiekatheter | ||
75367002 | BP - Blood pressure | bloeddruk | |||
762238003 | Attention to nasogastric tube (procedure) | surveillance de la sonde nasogastrique | zorg voor nasogastrische sonde | ||
78014005 | Urine (substance) | urine | |||
791006 | Dressing and fixation procedure (procedure) | aanleggen van verband en fixatie | |||
79165006 | Change of cystostomy tube (procedure) | remplacement de cathéter de cystostomie | verwisselen van suprapubische katheter | ||
79710002 | Application of therapeutic agent (procedure) | applicatie van geneesmiddel | |||
81011003 | Removal of nasogastric tube | retrait d'une sonde nasogastrique | verwijderen van neussonde | ||
8499008 | Pulse, function | pulsaties | |||
86290005 | Rate of respiration | fréquence respiratoire | ademhalingsfrequentie | ||
87612001 | Blood (substance) | haema | |||
87750000 | Putting down nasogastric tube | insertion d'une sonde nasogastrique | inbrengen van maagsonde langs nasale weg | ||
89826002 | Flushing nasogastric tube | spoeling via neus-maagsonde | |||
90838004 | Removal of gastrostomy tube (procedure) | retrait d'une sonde de gastrostomie | verwijderen van gastrostomiekatheter | ||
337414009 | Glucometer | bloedglucosemeter |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |