Clinical Core
1.1.0 - STU1
This page is part of the HL7 Belgium FHIR Implementation Guide - core-clinical profiles (v1.1.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: https://www.ehealth.fgov.be/standards/fhir/core-clinical/ValueSet/be-vs-reaction-manifestation-code | Version: 1.1.0 | |||
| Active as of 2021-01-10 | Maturity Level: 1 | Computable Name: BeVSReactionManifestationCode | ||
Reaction Manifestation Code (Allergy - Immunization)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 39579001 | Anaphylaxis |
| 735173007 | Anaphylactic shock |
| 41291007 | Angioedema |
| 410430005 | Cardiorespiratory arrest |
| 698247007 | Cardiac arrhythmia |
| 195967001 | Asthma |
| 4386001 | Bronchospasm |
| 9826008 | Conjunctivitis |
| 91175000 | Seizure |
| 40275004 | Contact dermatitis |
| 62315008 | Diarrhea |
| 267036007 | Dyspnea |
| 43116000 | Eczema |
| 271759003 | Bullous eruption |
| 247472004 | Wheal |
| 271807003 | Eruption |
| 271757001 | Papular eruption |
| 297942002 | Drug-induced erythema multiforme |
| 76067001 | Sneezing |
| 386661006 | Fever |
| 45007003 | Low blood pressure |
| 422587007 | Nausea |
| 768962006 | Lyell syndrome |
| 51599000 | Edema of larynx |
| 23924001 | Tight chest |
| 418363000 | Itching of skin |
| 70076002 | Rhinitis |
| 162290004 | Dry eyes |
| 73442001 | Stevens-Johnson syndrome |
| 49727002 | Cough |
| 126485001 | Urticaria |
| 31996006 | Vasculitis |
| 1985008 | Vomitus |
Expansion from apps.health.belgium.be based on SNOMED CT Belgian Edition edition 15-déc. 2025
This value set contains 33 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 39579001 | Anaphylaxis | ||
http://snomed.info/sct | 735173007 | Anaphylactic shock | ||
http://snomed.info/sct | 41291007 | Angioedema | ||
http://snomed.info/sct | 410430005 | Cardiorespiratory arrest | ||
http://snomed.info/sct | 698247007 | Cardiac arrhythmia | ||
http://snomed.info/sct | 195967001 | Asthma | ||
http://snomed.info/sct | 4386001 | Bronchospasm | ||
http://snomed.info/sct | 9826008 | Conjunctivitis | ||
http://snomed.info/sct | 91175000 | Seizure | ||
http://snomed.info/sct | 40275004 | Contact dermatitis | ||
http://snomed.info/sct | 62315008 | Diarrhea | ||
http://snomed.info/sct | 267036007 | Dyspnea | ||
http://snomed.info/sct | 43116000 | Eczema | ||
http://snomed.info/sct | 271759003 | Bullous eruption | ||
http://snomed.info/sct | 247472004 | Wheal | ||
http://snomed.info/sct | 271807003 | Eruption | ||
http://snomed.info/sct | 271757001 | Papular eruption | ||
http://snomed.info/sct | 297942002 | Drug-induced erythema multiforme | ||
http://snomed.info/sct | 76067001 | Sneezing | ||
http://snomed.info/sct | 386661006 | Fever | ||
http://snomed.info/sct | 45007003 | Low blood pressure | ||
http://snomed.info/sct | 422587007 | Nausea | ||
http://snomed.info/sct | 768962006 | Lyell syndrome | ||
http://snomed.info/sct | 51599000 | Edema of larynx | ||
http://snomed.info/sct | 23924001 | Tight chest | ||
http://snomed.info/sct | 418363000 | Itching of skin | ||
http://snomed.info/sct | 70076002 | Rhinitis | ||
http://snomed.info/sct | 162290004 | Dry eyes | ||
http://snomed.info/sct | 73442001 | Stevens-Johnson syndrome | ||
http://snomed.info/sct | 49727002 | Cough | ||
http://snomed.info/sct | 126485001 | Urticaria | ||
http://snomed.info/sct | 31996006 | Vasculitis | ||
http://snomed.info/sct | 1985008 | Vomitus |
Additional Language Displays
| Code | Deutsch (German, de) | Deutsch (German, de) | English (English, en) | English (English, en) | English (English, en) | French (fr) | French (fr) | French (fr) | Nederlands (Dutch, nl) | Nederlands (Dutch, nl) | Nederlands (Dutch, nl) |
| 39579001 | Anaphylaxie | Anaphylaktische Reaktion | Generalized anaphylaxis | Anaphylaxis | Anaphylaxis | anaphylaxie | choc allergique | anaphylaxis | anafylaxie | allergische shockreactie | |
| 735173007 | Shock due to anaphylaxis | Anaphylactic shock | Anaphylactic shock | choc anaphylactique | choc anaphylactique | shock gelijktijdig met en door anafylaxie | anafylactische shock | anafylactische shock | |||
| 41291007 | Angioödem | Angioneurotic oedema | Angioedema | Angioedema | œdème de Quincke | angiœdème | oedème angioneurotique | Quincke oedeem | angio-oedeem | angio-oedeem | |
| 410430005 | Kardiorespiratorischer Stillstand | Cardiopulmonary arrest | Cardiorespiratory arrest | Cardiorespiratory arrest | arrêt cardiopulmonaire | arrêt cardiorespiratoire | arrêt cardiorespiratoire | cardiopulmonaal arrest | cardiopulmonale stilstand | cardiorespiratoire stilstand | |
| 698247007 | Arrhythmie | Herzrhythmusstörung | Cardiac arrhythmia (disorder) | Cardiac arrhythmia | A disorder in which there is abnormal electrical activity in the heart. | trouble du rythme cardiaque | arythmie cardiaque | trouble du rythme cardiaque | ritmestoornis | hartritmestoornis | hartritmestoornis |
| 195967001 | Bronchiale Hypersensitivität | Asthma bronchiale | Asthmatic | Asthma | Asthma | asthme | asthme avec hyperréactivité bronchique | asthma | astma | astma met bronchiale hyperreactiviteit | |
| 4386001 | Bronchospasmus | Bronchial spasm | Bronchospasm | Bronchospasm | spasme bronchique | bronchospasme | bronchospasme | bronchusspasme | bronchospasme | bronchospasme | |
| 9826008 | Conjunktivitis | Konjunktivitis | Pink eye disease | Conjunctivitis | Conjunctivitis | conjonctivite | conjonctivite | conjunctivitis | conjunctivitis | ||
| 91175000 | Konvulsion | Krampfanfall | Convulsion | Seizure | Seizure | convulsion | convulsion | stuip | convulsie | convulsie | |
| 40275004 | Kontaktekzem | Kontaktdermatitis | Contact dermatitis (disorder) | A polymorphic pattern of inflammatory reaction of the skin in response to contact with external irritants or allergens. | A polymorphic pattern of inflammatory reaction of the skin in response to contact with external irritants or allergens. | dermite de contact | dermatite de contact | dermatite de contact | contacteczeem | contactdermatitis | contactdermatitis |
| 62315008 | Durchfall | Diarrhö | Observation of diarrhoea | Diarrhoea | Diarrhea | diarrhea | diarrhée | diarrhée | diarrhoea | diarree | diarree |
| 267036007 | Atemlosigkeit | Dyspnoe | Breathlessness | Dyspnoea | Dyspnea | essoufflement | dyspnée | respiration courte | dyspnoe | dyspneu | kortademigheid |
| 43116000 | Juckflechte | Ekzem | Eczema (disorder) | Eczema | Eczema | eczema | eczéma | eczéma | eczema | eczeem | eczeem |
| 271759003 | Bullöse Eruption | Bullöses Exanthem | Bullous eruption (disorder) | Bullous eruption | Bullous eruption | eruptio bullosa | éruption bulleuse | éruption bulleuse | eruptio bullosa | bulleuse huideruptie | bulleuse huideruptie |
| 247472004 | Urtikarielles Exanthem | Quaddeln | Urticarial rash | Wheal | Wheal | lésion urticarienne | éruption urticarienne | urticaire rash | urticaire rash | ||
| 271807003 | Eruption | Hautausschlag | Rash | Eruption | Eruption | rash | éruption cutanée | éruption cutanée | exantheem | huideruptie | huideruptie |
| 271757001 | Papulöser Ausschlag | Papulöses Exanthem | Papular eruption (disorder) | Papular eruption | Papular eruption | eruptio papularis | éruption papuleuse | éruption papuleuse localisée | eruptio papularis | papulaire huideruptie | gelokaliseerde papuleuze eruptie |
| 297942002 | Drug-induced erythema multiforme (disorder) | Drug-induced erythema multiforme | Drug-induced erythema multiforme | érythème polymorphe d'origine médicamenteuse | érythème polymorphe d'origine médicamenteuse | erythema multiforme door geneesmiddel | geneesmiddelengeïnduceerde erythema multiforme | geneesmiddelengeïnduceerde erythema multiforme | |||
| 76067001 | Niesen | Sneezes | Sneezing | Sneezing | éternuement | éternuements | niezen | niezen | |||
| 386661006 | Status febrilis | Fieber | Pyrexia | Fever | Fever | forte température | fièvre | fièvre | pyrexie | koorts | koorts |
| 45007003 | Arterielle Hypotonie | Hypotonie | Hypotension | Low blood pressure | Low blood pressure | hypotension | pression artérielle basse | faible pression sanguine | lage bloeddruk | lage bloeddruk | hypotensie |
| 422587007 | Nausea | Übelkeit | Nausea (finding) | Nausea | Nausea | nausea | nausées | nausées | misselijkheid | nausea | nausea |
| 768962006 | Epidermolysis acuta toxica | Lyell-Syndrom | Toxic epidermal necrolysis | Lyell syndrome | An extended form of toxic epidermal necrolysis with characteristics of destruction and detachment of the skin epithelium and mucous membranes involving more than 30% of the body surface area. Lyell syndrome can be triggered by a drug allergy and, exceptionally, by infections or bone marrow transplantation. In 25 to 30% of cases, the cause is unclear. Patients should be admitted to an intensive care or burns unit as soon as the diagnosis is suspected. Prognosis is poor (mortality rate: 20-25%). | nécrolyse épidermique toxique | syndrome de Lyell | syndrome de Lyell | toxische epidermale necrolyse | syndroom van Lyell | syndroom van Lyell |
| 51599000 | Larynx-Ödem | Larynxödem | Laryngeal oedema | Oedema of larynx | Edema of larynx | œdème du larynx | oedème laryngé | oedeem van larynx | larynxoedeem | larynxoedeem | |
| 23924001 | Engegefühl im Brustkorb | Engegefühl in der Brust | Tight chest (finding) | Tight chest | Tight chest | oppression dans la poitrine | oppression thoracique | oppression cardiaque | hartbeklemming | drukkend gevoel op de borst | precordiale beklemming |
| 418363000 | Hautjuckreiz | Pruritus | Pruritus | Itching of skin | Itching of skin | démangeaison de la peau | prurit de la peau | prurit cutané | jeukende huid | jeuk van huid | huidjeuk |
| 70076002 | Nasenschleimhautentzündung | Rhinitis | Rhinitis (disorder) | Rhinitis | Rhinitis | rhinitis | rhinite | rhinite | rinitis | rhinitis | rhinitis |
| 162290004 | Trockenheit der Augen | Trockene Augen | Dry eyes (finding) | Dry eyes | Dry eyes | sensation d'oeil sec | sècheresse oculaire | sécheresse oculaire | oogdroogheid | droge ogen | droog gevoel oog |
| 73442001 | Stevens-Johnson-Syndrom | Stevens Johnson syndrome | Stevens-Johnson syndrome | Stevens-Johnson syndrome | syndrome de Stevens-Johnson | syndrome de Stevens-Johnson | syndroom van Stevens-Johnson | syndroom van Stevens-Johnson | |||
| 49727002 | Husten | Cough (finding) | Cough | Cough | toux | toux | bevindingen over hoesten | bevindingen over hoesten | |||
| 126485001 | Nesselsucht | Urtikaria | Urticaria (disorder) | Urticaria | Urticaria | exanthème urticarien | urticaire | urticaire | netelroos uitslag | urticaria | urticaria |
| 31996006 | Gefäßentzündung | Vaskulitis | Vasculitis (disorder) | Vasculitis | Vasculitis | vasculite | vascularite | vasculite | vasculitis syndroom | vasculitis | vasculitis |
| 1985008 | Vomit | Vomitus | Vomitus | vomi | braaksel |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |