Clinical Core
1.1.0 - STU1
This page is part of the HL7 Belgium FHIR Implementation Guide - core-clinical profiles (v1.1.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: https://www.ehealth.fgov.be/standards/fhir/terminology/ValueSet/be-vs-body-topography | Version: 1.1.0 | |||
| Draft as of 2026-02-27 | Maturity Level: 1 | Computable Name: BeVSBodyTopography | ||
Body topography value set - describes the location or relative position on the body (e.g., superior/inferior, medial/lateral, internal/external)
References
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 106233006 (Topographical modifier)
Expansion from apps.health.belgium.be based on SNOMED CT Belgian Edition edition 15-déc. 2025
This value set contains 106 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 49530007 | Afferent | ||
http://snomed.info/sct | 57183005 | Along edge | ||
http://snomed.info/sct | 1483009 | Angular | ||
http://snomed.info/sct | 37197008 | Anterolateral | ||
http://snomed.info/sct | 43674008 | Apical | ||
http://snomed.info/sct | 1146002 | Arcuate | ||
http://snomed.info/sct | 42798000 | Area | ||
http://snomed.info/sct | 131184002 | Area of defined region | ||
http://snomed.info/sct | 24422004 | Axial | ||
http://snomed.info/sct | 57195005 | Basal | ||
http://snomed.info/sct | 350722008 | Behind | ||
http://snomed.info/sct | 351726001 | Below | ||
http://snomed.info/sct | 39187007 | Bent | ||
http://snomed.info/sct | 263687007 | Bony extra-articular | ||
http://snomed.info/sct | 263688002 | Bony intra-articular | ||
http://snomed.info/sct | 11070000 | Capsular | ||
http://snomed.info/sct | 26216008 | Central | ||
http://snomed.info/sct | 66787007 | Cephalic | ||
http://snomed.info/sct | 354652004 | Circular | ||
http://snomed.info/sct | 81654009 | Coronal | ||
http://snomed.info/sct | 60301000 | Curved | ||
http://snomed.info/sct | 45226003 | Cylindrical | ||
http://snomed.info/sct | 795002 | Deep | ||
http://snomed.info/sct | 46053002 | Distal | ||
http://snomed.info/sct | 33843005 | Efferent | ||
http://snomed.info/sct | 87687004 | Extra-articular | ||
http://snomed.info/sct | 69320009 | Extracellular | ||
http://snomed.info/sct | 68493006 | Gutter | ||
http://snomed.info/sct | 21006006 | Hemispheric | ||
http://snomed.info/sct | 24020000 | Horizontal | ||
http://snomed.info/sct | 255527003 | Horizontal - 3 and 9 | ||
http://snomed.info/sct | 255528008 | Horizontal and vertical | ||
http://snomed.info/sct | 264839005 | Horizontal cleavage | ||
http://snomed.info/sct | 131186000 | Horizontal long axis | ||
http://snomed.info/sct | 710097009 | Incisal | ||
http://snomed.info/sct | 11896004 | Intermediate | ||
http://snomed.info/sct | 131183008 | Intra-articular | ||
http://snomed.info/sct | 83167003 | Intracellular | ||
http://snomed.info/sct | 50974003 | Junctional | ||
http://snomed.info/sct | 18769003 | Juxta-posed | ||
http://snomed.info/sct | 49370004 | Lateral | ||
http://snomed.info/sct | 264731004 | Lateral to the left | ||
http://snomed.info/sct | 264732006 | Lateral to the right | ||
http://snomed.info/sct | 7771000 | Left | ||
http://snomed.info/sct | 47021000 | Left curve | ||
http://snomed.info/sct | 50009006 | Linear | ||
http://snomed.info/sct | 264733001 | Linear longitudinal | ||
http://snomed.info/sct | 264737000 | Linear transverse | ||
http://snomed.info/sct | 103339001 | Long axis | ||
http://snomed.info/sct | 38717003 | Longitudinal | ||
http://snomed.info/sct | 131187009 | Major Axis | ||
http://snomed.info/sct | 261129000 | Mediolateral | ||
http://snomed.info/sct | 710099007 | Mesial | ||
http://snomed.info/sct | 103342007 | Mid-longitudinal | ||
http://snomed.info/sct | 131188004 | Minor Axis | ||
http://snomed.info/sct | 1217011006 | Non-adjacent | ||
http://snomed.info/sct | 710098004 | Occlusal | ||
http://snomed.info/sct | 103341000 | Off axis | ||
http://snomed.info/sct | 21481007 | Over | ||
http://snomed.info/sct | 103343002 | Parasagittal | ||
http://snomed.info/sct | 131191004 | Perimeter | ||
http://snomed.info/sct | 14414005 | Peripheral | ||
http://snomed.info/sct | 131189007 | Perpendicular axis | ||
http://snomed.info/sct | 32381004 | Portal | ||
http://snomed.info/sct | 60583000 | Postaxial | ||
http://snomed.info/sct | 90069004 | Posterolateral | ||
http://snomed.info/sct | 264741001 | Posterolateral to the left | ||
http://snomed.info/sct | 264742008 | Posterolateral to the right | ||
http://snomed.info/sct | 32400000 | Preaxial | ||
http://snomed.info/sct | 40415009 | Proximal | ||
http://snomed.info/sct | 30899007 | Quadrangular | ||
http://snomed.info/sct | 131190003 | Radius | ||
http://snomed.info/sct | 59410002 | Rectangular | ||
http://snomed.info/sct | 410674003 | Regional | ||
http://snomed.info/sct | 5686001 | Remote | ||
http://snomed.info/sct | 28241006 | Rhomboid | ||
http://snomed.info/sct | 24028007 | Right | ||
http://snomed.info/sct | 51440002 | Right and left | ||
http://snomed.info/sct | 28947002 | Right curve | ||
http://snomed.info/sct | 69389007 | Saccular | ||
http://snomed.info/sct | 30730003 | Sagittal | ||
http://snomed.info/sct | 62083003 | Sectional | ||
http://snomed.info/sct | 62372003 | Segmental | ||
http://snomed.info/sct | 103340004 | Short axis | ||
http://snomed.info/sct | 56924007 | Square | ||
http://snomed.info/sct | 50362007 | Stellate | ||
http://snomed.info/sct | 84177009 | Straddling | ||
http://snomed.info/sct | 61397002 | Subcapsular | ||
http://snomed.info/sct | 26283006 | Superficial | ||
http://snomed.info/sct | 352730000 | Supra- | ||
http://snomed.info/sct | 410679008 | Surface | ||
http://snomed.info/sct | 355648006 | Surrounding | ||
http://snomed.info/sct | 106233006 | Topographical modifier | ||
http://snomed.info/sct | 103353001 | Transgastric | ||
http://snomed.info/sct | 103354007 | Transmural | ||
http://snomed.info/sct | 103349003 | Transpancreatic | ||
http://snomed.info/sct | 103348006 | Transpleural | ||
http://snomed.info/sct | 103347001 | Transrenal | ||
http://snomed.info/sct | 103346005 | Transsplenic | ||
http://snomed.info/sct | 103345009 | Transthecal | ||
http://snomed.info/sct | 62824007 | Transverse | ||
http://snomed.info/sct | 103344008 | Transvesical | ||
http://snomed.info/sct | 27237009 | Triangular | ||
http://snomed.info/sct | 353734004 | Upward | ||
http://snomed.info/sct | 33096000 | Vertical | ||
http://snomed.info/sct | 131185001 | Vertical long axis |
Additional Language Displays
| Code | English (English, en) | English (English, en) | English (English, en) | French (fr) | French (fr) | Nederlands (Dutch, nl) | Nederlands (Dutch, nl) |
| 49530007 | Coming to | Afferent | Afferent | ||||
| 57183005 | Along edge (qualifier value) | Along edge | Along edge | ||||
| 1483009 | Angular (qualifier value) | Angular | Angular | ||||
| 37197008 | Anterolateral (qualifier value) | Anterolateral | Anterolateral | ||||
| 43674008 | Apical (qualifier value) | Apical | Apical | ||||
| 1146002 | Arcuate (qualifier value) | Arcuate | Arcuate | ||||
| 42798000 | Area (qualifier value) | Area | Area | ||||
| 131184002 | Area of defined region (qualifier value) | Area of defined region | Area of defined region | ||||
| 24422004 | Axial (qualifier value) | Axial | Axial | ||||
| 57195005 | Basal (qualifier value) | Basal | Basal | basaal | |||
| 350722008 | Behind (qualifier value) | Behind | Behind | ||||
| 351726001 | Beneath | Below | Below | infra | sub | infra | sub |
| 39187007 | Bent (qualifier value) | Bent | Bent | courbé | verbogen | gebogen | |
| 263687007 | Bony extra-articular (qualifier value) | Bony extra-articular | Bony extra-articular | ||||
| 263688002 | Bony intra-articular (qualifier value) | Bony intra-articular | Bony intra-articular | ||||
| 11070000 | Capsular (qualifier value) | Capsular | Capsular | ||||
| 26216008 | Central (qualifier value) | Central | Central | ||||
| 66787007 | Craniad | Cephalic | Cephalic | céphalique | craniaal | cefalisch | |
| 354652004 | Circular (qualifier value) | Circular | Circular | ||||
| 81654009 | Frontal | Coronal | Coronal | ||||
| 60301000 | Curved (qualifier value) | Curved | Curved | ||||
| 45226003 | Cylindrical (qualifier value) | Cylindrical | Cylindrical | ||||
| 795002 | Deep (qualifier value) | Deep | Deep | diep | |||
| 46053002 | Far from | Distal | Distal | distal | distaal | ||
| 33843005 | Going from | Efferent | Efferent | ||||
| 87687004 | Extra-articular (qualifier value) | Extra-articular | Extra-articular | ||||
| 69320009 | Extracellular (qualifier value) | Extracellular | Extracellular | ||||
| 68493006 | Gutter (qualifier value) | Gutter | Gutter | ||||
| 21006006 | Hemispheric (qualifier value) | Hemispheric | Hemispheric | ||||
| 24020000 | Horizontal (qualifier value) | Horizontal | Horizontal | ||||
| 255527003 | Horizontal - 3 and 9 (qualifier value) | Horizontal - 3 and 9 | Horizontal - 3 and 9 | ||||
| 255528008 | Horizontal and vertical (qualifier value) | Horizontal and vertical | Horizontal and vertical | ||||
| 264839005 | Horizontal cleavage (qualifier value) | Horizontal cleavage | Horizontal cleavage | ||||
| 131186000 | Horizontal long axis (qualifier value) | Horizontal long axis | Horizontal long axis | ||||
| 710097009 | Incisal (qualifier value) | Either the direction towards the biting edge of the anterior teeth, or to something relating to this edge. | Incisal | ||||
| 11896004 | In between | Intermediate | Intermediate | intermédiaire | inter- | intermediair | |
| 131183008 | Intra-articular (qualifier value) | Intra-articular | Intra-articular | ||||
| 83167003 | Intracellular (qualifier value) | Intracellular | Intracellular | ||||
| 50974003 | Junctional (qualifier value) | Junctional | Junctional | ||||
| 18769003 | Next to | Juxta-posed | Juxta-posed | ||||
| 49370004 | Lateral (qualifier value) | Lateral | Lateral | latéral | lateraal | ||
| 264731004 | Lateral to the left (qualifier value) | Lateral to the left | Lateral to the left | ||||
| 264732006 | Lateral to the right (qualifier value) | Lateral to the right | Lateral to the right | ||||
| 7771000 | Levo- | Left | Left | gauche | links | ||
| 47021000 | Left curve (qualifier value) | Left curve | Left curve | ||||
| 50009006 | Linear (qualifier value) | Linear | Linear | ||||
| 264733001 | Linear longitudinal (qualifier value) | Linear longitudinal | Linear longitudinal | ||||
| 264737000 | Linear transverse (qualifier value) | Linear transverse | Linear transverse | ||||
| 103339001 | Long axis (qualifier value) | Long axis | Long axis | ||||
| 38717003 | Longitudinal (qualifier value) | Longitudinal | Longitudinal | ||||
| 131187009 | Major Axis (qualifier value) | Major Axis | Major Axis | ||||
| 261129000 | Mediolateral (qualifier value) | Mediolateral | Mediolateral | ||||
| 710099007 | Mesial (qualifier value) | The direction towards the anterior midline in a dental arch. | The direction towards the anterior midline in a dental arch. | ||||
| 103342007 | Mid-longitudinal (qualifier value) | Mid-longitudinal | Mid-longitudinal | ||||
| 131188004 | Minor Axis (qualifier value) | Minor Axis | Minor Axis | ||||
| 1217011006 | Non-adjacent (qualifier value) | Non-adjacent | Non-adjacent | ||||
| 710098004 | Occlusal (qualifier value) | Either the direction towards the biting surface of the posterior teeth, or to something relating to this surface. | Either the direction towards the biting surface of the posterior teeth, or to something relating to this surface. | ||||
| 103341000 | Off axis (qualifier value) | Off axis | Off axis | ||||
| 21481007 | Over (qualifier value) | Over | Over | ||||
| 103343002 | Parasagittal (qualifier value) | Parasagittal | Parasagittal | ||||
| 131191004 | Perimeter (qualifier value) | Perimeter | Perimeter | ||||
| 14414005 | Peripheral (qualifier value) | Peripheral | Peripheral | ||||
| 131189007 | Perpendicular axis (qualifier value) | Perpendicular axis | Perpendicular axis | ||||
| 32381004 | Portal (qualifier value) | Portal | Portal | ||||
| 60583000 | Postaxial (qualifier value) | Postaxial | Postaxial | ||||
| 90069004 | Posterolateral (qualifier value) | Posterolateral | Posterolateral | ||||
| 264741001 | Posterolateral to the left (qualifier value) | Posterolateral to the left | Posterolateral to the left | ||||
| 264742008 | Posterolateral to the right (qualifier value) | Posterolateral to the right | Posterolateral to the right | ||||
| 32400000 | Preaxial (qualifier value) | Preaxial | Preaxial | ||||
| 40415009 | Neighbour of | Proximal | Proximal | proximal | proximaal | ||
| 30899007 | Quadrangular (qualifier value) | Quadrangular | Quadrangular | ||||
| 131190003 | Radius (qualifier value) | Radius | Radius | ||||
| 59410002 | Rectangular (qualifier value) | Rectangular | Rectangular | ||||
| 410674003 | Regional (qualifier value) | Regional | Regional | ||||
| 5686001 | Remote (qualifier value) | Remote | Remote | ||||
| 28241006 | Rhomboid (qualifier value) | Rhomboid | Rhomboid | ||||
| 24028007 | Rt - Right | Right | Right | droit | rechts | ||
| 51440002 | Both sides | Right and left | Right and left | bilatéral | droit et gauche | bilateraal | rechts en links |
| 28947002 | Right curve (qualifier value) | Right curve | Right curve | ||||
| 69389007 | Saccular (qualifier value) | Saccular | Saccular | ||||
| 30730003 | Sagittal (qualifier value) | Sagittal | Sagittal | ||||
| 62083003 | Sectional (qualifier value) | Sectional | Sectional | ||||
| 62372003 | Segmental (qualifier value) | Segmental | Segmental | ||||
| 103340004 | Short axis (qualifier value) | Short axis | Short axis | ||||
| 56924007 | Square (qualifier value) | Square | Square | ||||
| 50362007 | Stellate (qualifier value) | Stellate | Stellate | ||||
| 84177009 | Straddling (qualifier value) | Straddling | Straddling | ||||
| 61397002 | Subcapsular (qualifier value) | Subcapsular | Subcapsular | ||||
| 26283006 | Superficial (qualifier value) | Superficial | Superficial | ondiep | oppervlakkig | ||
| 352730000 | Supra- (qualifier value) | Supra- | Supra- | supra | supra | ||
| 410679008 | Surface (qualifier value) | Surface | Surface | ||||
| 355648006 | Surrounding (qualifier value) | Surrounding | Surrounding | ||||
| 106233006 | Topographical modifier (qualifier value) | Topographical modifier | Topographical modifier | ||||
| 103353001 | Transgastric (qualifier value) | Transgastric | Transgastric | ||||
| 103354007 | Transmural (qualifier value) | Transmural | Transmural | ||||
| 103349003 | Transpancreatic (qualifier value) | Transpancreatic | Transpancreatic | ||||
| 103348006 | Transpleural (qualifier value) | Transpleural | Transpleural | ||||
| 103347001 | Transrenal (qualifier value) | Transrenal | Transrenal | ||||
| 103346005 | Transsplenic (qualifier value) | Transsplenic | Transsplenic | ||||
| 103345009 | Transthecal (qualifier value) | Transthecal | Transthecal | ||||
| 62824007 | Transverse (qualifier value) | Transverse | Transverse | transverse | dwars | transversaal | |
| 103344008 | Transvesical approach | Transvesical | Transvesical | transvésical | benadering via blaas | transvesicale benadering | |
| 27237009 | Triangle | Triangular | Triangular | ||||
| 353734004 | Upward (qualifier value) | Upward | Upward | ||||
| 33096000 | Vertical (qualifier value) | Vertical | Vertical | ||||
| 131185001 | Vertical long axis (qualifier value) | Vertical long axis | Vertical long axis |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |